> For the complete documentation index, see [llms.txt](https://doc.sysdevmobile.com/syslog-4.0/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://doc.sysdevmobile.com/syslog-4.0/lista-de-ai-ean128.md).

# Lista de AI - EAN128

Disponibiliza-se nesta página a ligação oficial para a lista de AI (Application Identifier Values) para código de barras EAN128 e a lista de AI que constam na mesma ligação. &#x20;

O EAN128, enquanto código de barras linear alfanumérico, recorre a estes identificadores para configurar a informação que é representada num código.

Como a lista de AI é dinâmica coloca-se o endereço oficial da GS1 (Global Standards), enquanto entidade internacional de gestão do standard EAN128 (ou também denominado GS1-128).

Clique na [**Ligação Oficial**](https://www.gs1-128.info/application-identifiers/)&#x20;

#### Lista de AI - EAN 128 (atualizada em fevereiro de 2022)

| AI   | Description                                                   | Data Format                                   |
| ---- | ------------------------------------------------------------- | --------------------------------------------- |
| 00   | Serial Shipping Container Code(SSCC-18)                       | 18 digits – numeric                           |
| 01   | GTIN-14                                                       | 14 digits – numeric                           |
| 02   | Number of containers                                          | 14 digits – numeric                           |
| 10   | Batch Number                                                  | 1-20 alphanumeric                             |
| 11   | Production Date                                               | 6 digits: YYMMDD                              |
| 13   | Packaging Date                                                | 6 digits: YYMMDD                              |
| 15   | Sell by Date (Quality Control)                                | 6 digits: YYMMDD                              |
| 17   | Expiration Date                                               | 6 digits: YYMMDD                              |
| 20   | Product Variant                                               | 2 digits                                      |
| 21   | Serial Number                                                 | 1-20 alphanumeric                             |
| 22   | HIBCC Quantity, Date, Batch and Link                          | 1-29 alphanumeric                             |
| 23x  | Lot Number                                                    | 1-19 alphanumeric                             |
| 240  | Additional Product Identification                             | 1-30 alphanumeric                             |
| 241  | Customer Part Number                                          | N3+X..30                                      |
| 242  | 242 Made-to-Order variation no                                | N3+N..6                                       |
| 243  | Packaging Component Number                                    | N3+X..20                                      |
| 250  | Secondary Serial Number                                       | N3+X..30                                      |
| 251  | Reference to source entity                                    | N3+X..30                                      |
| 253  | Global Document Type Identifier                               | N3+N13+X..17                                  |
| 254  | GLN extension component                                       | N3+X..20                                      |
| 255  | Global Coupon Number                                          | N3+N13+N..12                                  |
| 30   | Quantity Each                                                 | –                                             |
| 310y | Product Net Weight in kg                                      | 6 digits                                      |
| 311y | Product Length/1st Dimension, in meters                       | 6 digits                                      |
| 312y | Product Width/Diameter/2nd Dimension, in meters               | 6 digits                                      |
| 313y | Product Depth/Thickness/3rd Dimension, in meters              | 6 digits                                      |
| 314y | Product Area, in square meters                                | 6 digits                                      |
| 315y | Product Volume, in liters                                     | 6 digits                                      |
| 316y | product Volume, in cubic meters                               | 6 digits                                      |
| 320y | Product Net Weight, in pounds                                 | 6 digits                                      |
| 321y | Product Length/1st Dimension, in inches                       | 6 digits                                      |
| 322y | Product Length/1st Dimension, in feet                         | 6 digits                                      |
| 323y | Product Length/1st Dimension, in yards                        | 6 digits                                      |
| 324y | Product Width/Diameter/2nd Dimension, in inches               | 6 digits                                      |
| 325y | Product Width/Diameter/2nd Dimension, in feet                 | 6 digits                                      |
| 326y | Product Width/Diameter/2nd Dimension, in yards                | 6 digits                                      |
| 327y | Product Depth/Thickness/3rd Dimension, in inches              | 6 digits                                      |
| 328y | Product Depth/Thickness/3rd Dimension, in feet                | 6 digits                                      |
| 329y | Product Depth/Thickness/3rd Dimension, in yards               | 6 digits                                      |
| 330y | Container Gross Weight (Kg)                                   | 6 digits                                      |
| 331y | Container Length/1st Dimension (Meters)                       | 6 digits                                      |
| 332y | Container Width/Diameter/2nd Dimension (Meters)               | 6 digits                                      |
| 333y | Container Depth/Thickness/3rd Dimension (Meters)              | 6 digits                                      |
| 334y | Container Area (Square Meters)                                | 6 digits                                      |
| 335y | Container Gross Volume (Liters)                               | 6 digits                                      |
| 336y | Container Gross Volume (Cubic Meters)                         | 6 digits                                      |
| 340y | Container Gross Weight (Pounds)                               | 6 digits                                      |
| 341y | Container Length/1st Dimension, in inches                     | 6 digits                                      |
| 342y | Container Length/1st Dimension, in feet                       | 6 digits                                      |
| 343y | Container Length/1st Dimension in, in yards                   | 6 digits                                      |
| 344y | Container Width/Diamater/2nd Dimension, in inches             | 6 digits                                      |
| 345y | Container Width/Diameter/2nd Dimension, in feet               | 6 digits                                      |
| 346y | Container Width/Diameter/2nd Dimension, in yards              | 6 digits                                      |
| 347y | Container Depth/Thickness/Height/3rd Dimension, in inches     | 6 digits                                      |
| 348y | Container Depth/Thickness/Height/3rd Dimension, in feet       | 6 digits                                      |
| 349y | Container Depth/Thickness/Height/3rd Dimension, in yards      | 6 digits                                      |
| 350y | Product Area (Square Inches)                                  | 6 digits                                      |
| 351y | Product Area (Square Feet)                                    | 6 digits                                      |
| 352y | Product Area (Square Yards)                                   | 6 digits                                      |
| 353y | Container Area (Square Inches)                                | 6 digits                                      |
| 354y | Container Area (Square Feet)                                  | 6 digits                                      |
| 355y | Container Area (Suqare Yards)                                 | 6 digits                                      |
| 356y | Net Weight (Troy Ounces)                                      | 6 digits                                      |
| 360y | Product Volume (Quarts)                                       | 6 digits                                      |
| 361y | Product Volume (Gallons)                                      | 6 digits                                      |
| 362y | Container Gross Volume (Quarts)                               | 6 digits                                      |
| 363y | Container Gross Volume (Gallons)                              | 6 digits                                      |
| 364y | Product Volume (Cubic Inches)                                 | 6 digits                                      |
| 365y | Product Volume (Cubic Feet)                                   | 6 digits                                      |
| 366y | Product Volume (Cubic Yards)                                  | 6 digits                                      |
| 367y | Container Gross Volume (Cubic Inches)                         | 6 digits                                      |
| 368y | Container Gross Volume (Cubic Feet)                           | 6 digits                                      |
| 369y | Container Gross Volume (Cubic Yards)                          | 6 digits                                      |
| 37   | Number of Units Contained                                     | 1-8 digits                                    |
| 400  | Customer Purchase Order Number                                | 1-29 alphanumeric                             |
| 410  | Ship To/Deliver To Location Code (EAN13 or DUNS code)         | 13 digits                                     |
| 411  | Bill To/Invoice Location Code (EAN13 or DUNS code)            | 13 digits                                     |
| 412  | Purchase From Location Code (EAN13 or DUNS code)              | 13 digits                                     |
| 420  | Ship To/Deliver To Postal Code (Single Postal Authority)      | 1-9 alphanumeric                              |
| 421  | Ship To/Deliver To Postal Code (Multiple Postal Authority)    | 4-12 alphanumeric                             |
| 8001 | Roll Products – Width/Length/Core Diameter                    | 14 digits                                     |
| 8002 | Electronic Serial Number (ESN) for Cellular Phone             | 1-20 alphanumeric                             |
| 8003 | UPC/EAN Number and Serial Number of Returnable Asset          | 14 Digit UPC +1-16 Alphanumeric Serial Number |
| 8004 | UPC/EAN Serial Identification                                 | 1-30 Alphanumeric                             |
| 8005 | Price per Unit of Measure                                     | 6 digits                                      |
| 8100 | Coupon Extended Code: Number System and Offer                 | 6 digits – numeric                            |
| 8101 | 8101 Coupon Extended Code: Number System, Offer, End of Offer | 10 digits – numeric                           |
| 8102 | Coupon Extended Code: Number System preceded by 0             | 2 digits – numeric                            |
| 90   | Mutually Agreed Between Trading Partners                      | 1-30 alphanumeric                             |
| 91   | Company Internal Information                                  | 1-30 alphanumeric                             |
| 92   | Company Internal Information                                  | 1-30 alphanumeric                             |
| 93   | Company Internal Information                                  | 1-30 alphanumeric                             |
| 94   | Company Internal Information                                  | 1-30 alphanumeric                             |
| 95   | Company Internal Information                                  | 1-30 alphanumeric                             |
| 96   | Company Internal Information                                  | 1-30 alphanumeric                             |
| 97   | Company Internal Information                                  | 1-30 alphanumeric                             |
| 98   | Company Internal Information                                  | 1-30 alphanumeric                             |
| 99   | Company Internal Information                                  | 1-30 alphanumeric                             |
