Update
Kalipso - Form - Actions - Actions Description - Group Database - Update
Last updated
Kalipso - Form - Actions - Actions Description - Group Database - Update
Last updated
Updates one or more records in the specified Database Table.
Action available for the following operating systems:
Table - Database Table to update the record(s).
Values <string> or <numeric> - Value to assign to the specified Column. This expression will be evaluated accordingly with the Type column.
Ignore Database Masks - If you've defined an Output Mask for the specified Column in the Table properties and:
This option is checked - You must specify the value in the Kalipso format.
This option is unchecked - You must specify the value in the Mask format.
Duplicate Quotes - Check this option to automatically duplicate the quote (') character on the Values specified, to correctly insert the record in the database. For further information take a look at the examples below.
Where <Kalipso Filter> or <string> - Condition to specify which records should be updated. Check Expressions chapter for more information about Kalipso Filter and String expressions. If this parameter is empty, an error may occur, if you have selected Prevent the execution of Update/Delete Statemens without Where clause in "Online" or "Offline", defined in the Project Properties. To bypass this safety feature without unchecking the options check Example 5.
This function generates an Update operation that exists in every SQL database, and is used to update the database according to some condition.
Consider the following Database Table:
Products | ||
Code Numeric | Name String | Stock Numeric |
1 | Coca Cola | 100 |
2 | Pepsi Cola | 200 |
3 | Pork Chops | 300 |
Table | Products | |
Columns | Type | Values |
Code | Numeric | 100 |
Name | String | "Coca Cola 'Updated" |
Stock | Numeric | 400 |
Duplicate Quotes | No | |
Where | FIELD(Products,Code)=1 |
Result:
Products | ||
Code | Name | Stock |
1 | Coca Cola | 100 |
2 | Pepsi Cola | 200 |
3 | Pork Chops | 300 |
It originates a syntax error because parameter Duplicate Quotes is unchecked.
Table | Products | |
Colums | Type | Values |
Code | Numeric | 100 |
Name | String | "Coca Cola 'Updated" |
Stock | Numeric | 400 |
Duplicate Quotes | Yes | |
Where | FIELD(Products,Code)=1 |
Result:
Products | ||
Code | Name | Stock |
100 | Coca Cola 'Updated | 400 |
2 | Pepsi Cola | 200 |
3 | Pork Chops | 300 |
Table | Products | |
Columns | Type | Values |
Code | Numeric | |
Name | String | |
Stock | Numeric | 5000 |
Duplicate Quotes | No | |
Where | FIELD(Products,Code) LIKE "%Cola" |
Result:
Products | ||
Code | Name | Stock |
1 | Coca Cola | 5000 |
2 | Pepsi Cola | 5000 |
3 | Pork Chops | 3000 |
Table | Products | |
Colums | Type | Values |
Code | Numeric | 003 |
Name | String | "Pork Chops" |
Stock | Numeric | 1000 |
Duplicate Quotes | Yes | |
Where | FIELD(Products,Code)=3 |
Result:
Products | ||
Code | Name | Stock |
1 | Coca Cola | 100 |
2 | Pepsi Cola | 200 |
3 | Pork Chops | 1000 |
Table | Products | |
Columns | Type | Values |
Code | Numeric | |
Name | String | |
Stock | Numeric | 0 |
Duplicate Quotes | No | |
Where | 1=1 |
Result:
Products | ||
Code | Name | Stock |
1 | Coca Cola | 0 |
2 | Pepsi Cola | 0 |
3 | Pork Chops | 0 |
When you specify more than one condition in Where parameter, the operator used between the conditions is "AND" or "OR".