Events
Kalipso - Developing - Form - Controls - Events
An Event is triggered either automatically or by the user. For example: when a user click on a Button the “Click” Event is triggered; when a Form is opened, the “Open Form” Event is triggered. When an Event is triggered, the Actions associated to it are executed. For instance, you can define that on a “Click” of a Button, to open a Form (‘Show Form’ Action).
The following table shows the relationship between the events and the controls that can use them.
Event List
Events | Label | Input | Combo | Button | Table | List | Shape | Image | Looper | Check | Draw | Radio | |
Open Form | X | ||||||||||||
Close Form | X | ||||||||||||
After Open Form | X | ||||||||||||
On Rotation | X | ||||||||||||
Monitor | X | ||||||||||||
System Tray Click | X | ||||||||||||
Net Connect | X | ||||||||||||
Net Disconnect | X | ||||||||||||
Wake Up | X | ||||||||||||
Any Device Scanned | X | ||||||||||||
Barcode Scanned | X | X | |||||||||||
Right Click/Tap an Hold | X | X | X | X | X | X | X | X | |||||
Click | X | X | X | X | X | X | X | ||||||
Double Click | X | X | X | ||||||||||
Get Focus | X | X | X | X | X | ||||||||
Lose Focus | X | X | X | X | X | ||||||||
Whenever Modified | X | ||||||||||||
Selection Change | X | X | X | X | |||||||||
Column Header Click | X | ||||||||||||
Cell Value Modified | X | ||||||||||||
Check | X | ||||||||||||
Uncheck | X | ||||||||||||
Mouse Up | X | ||||||||||||
Mouse Down | X | ||||||||||||
Mouse Move | X | ||||||||||||
Key Pressed | X | X | X | ||||||||||
X Button Clicked | X | ||||||||||||
On Idle | X | ||||||||||||
Scanner Trigger Pressed (Zebra) | X | ||||||||||||
Scanner Trigger Released (Zebra) | X | ||||||||||||
RFID GPI State Changed (Zebra) | X | ||||||||||||
RFID Tag Found (RFID Inventory) | X | ||||||||||||
Push Notification Received | X | ||||||||||||
Accelerometer Sensor | X | ||||||||||||
Gyroscope Sensor | X | ||||||||||||
Magnetic Sensor | X | ||||||||||||
Orientation Sensor | X | ||||||||||||
Proximity Sensor | X | ||||||||||||
Ambient Temperature Sensor | X | ||||||||||||
Light Sensor | X | ||||||||||||
Atmoshperic Pressure Sensor | X | ||||||||||||
Relative Humidity Sensor | X | ||||||||||||
Activity Sensor | X | ||||||||||||
Pedometer Sensor | X | ||||||||||||
NFC Card Detected | X | ||||||||||||
NFC Card Leave | X | ||||||||||||
NFC Message Received | X | ||||||||||||
NFC Message Send | X | ||||||||||||
Place Changed | X | ||||||||||||
Bluetooth Device Found | X | ||||||||||||
Bluetooth Discovery Finished | X | ||||||||||||
Item Added | X | ||||||||||||
App Called | X |
Last updated